CRIS: Trainer Performance for WENDY BOYD

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
14-14 ASC 7/12/2011 160052-64SCOREBOARD 53 $101
11-12 NOR 17/11/2011 1300AAMDNSCOREBOARD 55.5 $51
4-9 BEL 24/10/2011 1000TRLSCOREBOARD  
9-10 NOR 13/10/2010 1400AAMDNSCOREBOARD 55.5 $21
11-12 NOR 7/10/2010 1300AAMDNSCOREBOARD 55.5 $12
3-9 NOR 19/09/2010 1400AAMDNSCOREBOARD 55.5 $16
6-8 LARK 13/09/2010 950TRLSCOREBOARD  
7-8 BEL 6/09/2010 1000TRLSCOREBOARD  
5-9 BEL 23/08/2010 1000TRLSCOREBOARD  
14-14 PINJ 28/12/2009 1200AAMDNI'M HONOURED 55.5 $31
10-11 PINJ 28/12/2009 140052-64TALENT TO BURN 55.5 $17
6-6 BUNB 20/12/2009 142060-72TALENT TO BURN 53 $21
14-14 ASC 9/12/2009 140052-64TALENT TO BURN 56.5 $14
10-12 PINJ 22/11/2009 120052-64TALENT TO BURN 57 $26
8-8 ASC 3/11/2009 100052-64I'M HONOURED 53 $41
7-12 NOR 24/09/2009 1100AAMDNI'M HONOURED 55.5 $17
6-9 BEL 3/08/2009 1000TRLI'M HONOURED  
11-11 GER 7/03/2005 1200AAC2INSTANT OMEN 56.5 $15
15-15 PINJ 27/02/2005 1200AAC2INSTANT OMEN 53 $31
2-6 BEL 24/01/2005 1000TRLINSTANT OMEN  
12-12 PINJ 9/01/2005 1200AAC2INSTANT OMEN 55.5 $21
10-12 BEL 22/09/2004 1200FMC6COLEVUS 52.5 50 $41
10-11 BEL 15/09/2004 1300FMC6COLEVUS 54.5 $81
6-8 BEL 1/09/2004 1000FMC6COLEVUS 54 $31
3-6 BEL 16/08/2004 1000TRLCOLEVUS  
15-16 ASC 3/03/2004 10003C6BEAU ASSASSIN 56 $61
1-11 BEL 13/12/2003 1200S1MWCRIMSON PAK 52.5 49.5 $21
4-13 BEL 26/11/2003 1200AAC6CRIMSON PAK 52 49 $61
3-10 MOOR 8/11/2003 1000MDNCRIMSON PAK 55 $3.9
6-6 MOOR 8/11/2003 1200CLBCOLEVUS 55.5 $5.0
9-10 NOR 3/07/2003 2200AAC2CENTURIAN BOY 52 49 16/1
5-12 NOR 26/06/2003 1600AAMDNCENTURIAN BOY 56 53 33/1
11-13 BEL 18/06/2003 16500MWLYCENTURIAN BOY 52 49 $151
12-13 NOR 29/05/2003 1600AAMDNCENTURIAN BOY 56 40/1
7-7 MING 22/03/2003 12000MWLYPEPPERCORN LASS 54 51 10/1
8-10 MING 22/03/2003 1200MDNCENTURIAN BOY 56 53 10/1
5-7 PING 15/03/2003 1200CLDPEPPERCORN LASS 55.5 52.5 5/2
8-8 BUNB 1/03/2003 1200CLDPEPPERCORN LASS 54.5 8/1
5-5 KOJ 26/01/2003 1200CLDPEPPERCORN LASS 67.5 2/1
6-7 KOJ 26/01/2003 1000MDNLOMOND LAD 66.5 6/1
1-5 KOJ 26/01/2003 1000CL2PEPPERCORN LASS 66 6/4
16-16 BUNB 24/11/2002 1400AAC1PEPPERCORN LASS 53.5 50.5 33/1
1-9 MOOR 2/11/2002 1500MDNPEPPERCORN LASS 54.5 51.5 9/2
4-7 LARK 20/10/2002 900AAMDNPEPPERCORN LASS 66 8/1
7-12 YORK 29/09/2002 1100AAMDNPEPPERCORN LASS 54.5 16/1
12-14 PINJ 21/04/2002 12003MDNPEPPERCORN LASS 53.5 51.5 25/1
6-7 PINJ 21/04/2002 1600AAMDNSURTEE MAGIC 54.5 52.5 33/1
8-9 PINJ 21/04/2002 15003C1POLEVAULTER 52 50 50/1
12-14 PINJ 11/04/2002 1400AAMDNSURTEE MAGIC 54.5 51.5 40/1
9-10 PINJ 11/04/2002 13003C1POLEVAULTER 52 49 40/1

Return to CRIS Search