CRIS: Trainer Performance for SHANE HARCOURT

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st010111 %
2nd010111 %
3rd001111 %
4th00000 %
Unplaced024667 %
Total0459
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
7-9 PTHD 18/05/2013 1200AAMDNLEXDYMONDO 58 55 $17
3-11 CARN 11/05/2013 120053+CHANTERIA 57 $6
12-12 CARN 11/05/2013 100056+WELL ADJUSTED 55.5 $10
6-12 CARN 11/05/2013 100056+REVY JAY 64 60 $12
9-11 CARN 11/05/2013 120068+GREY JABIRU 55 $12
8-9 LARK 29/04/2013 950TRLREVY JAY  
4-10 LARK 29/04/2013 950TRLGREY JABIRU  
6-8 LARK 29/04/2013 950TRLWELL ADJUSTED  
5-10 NARR 21/04/2013 920Class 1CHANTERIA 56 $5
5-8 MTBK 17/03/2013 110053-63CHANTERIA 56 $4.60
1-12 ALB 8/03/2013 1110AAMDNCHANTERIA 55.5 $3.30
2-12 ALB 28/02/2013 1210AAMDNCHANTERIA 55.5 $6
8-9 NARR 14/03/2012 170053-63WESTERN TIDE 55 $21
10-10 NARR 14/03/2012 1190Class 1JUNIOR SOPRANO 59 57 $21
13-13 ESP 3/03/2012 120053+JUNIOR SOPRANO 59 57.5 $17
10-12 ESP 3/03/2012 1300CCL2WESTERN TIDE 56 $17
14-14 ALB 26/02/2012 110053-63WESTERN TIDE 56 $26
4-6 KOJ 18/02/2012 120050+WESTERN TIDE 69.5 $2.50
10-10 NARR 4/01/2012 110056-68WELL ADJUSTED 57 55 $26
4-10 NARR 4/01/2012 119053-63WESTERN TIDE 57.5 $21
9-10 MTBK 30/12/2011 110053-62WELL ADJUSTED 58.5 $15
10-10 NARR 17/12/2011 119056-68WELL ADJUSTED 57.5 54.5 $21
10-10 NARR 17/12/2011 110053-62WESTERN TIDE 57 54 $31
10-10 ASC 9/11/2011 110052-64WELL ADJUSTED 58 55 $16
7-7 NOR 3/11/2011 220052-64VAIN NOVERRE 53 $26
1-11 COLL 22/10/2011 120053+WELL ADJUSTED 59 56 $4
9-9 COLL 22/10/2011 140053+VAIN NOVERRE 55 $21
14-14 PINJ 16/10/2011 100060+DAN THE FOX 56.5 53.5 $51
10-11 LARK 19/09/2011 950TRLVAIN NOVERRE  
4-9 LARK 19/09/2011 950TRLWELL ADJUSTED  
2-10 CARN 10/09/2011 100068+DAN THE FOX 56 $12
10-10 LARK 5/09/2011 950TRLVAIN NOVERRE  
8-9 LARK 5/09/2011 950TRLWELL ADJUSTED  
6-7 NWMN 22/08/2011 120068+DAN THE FOX 56.5 $7
2-8 NWMN 20/08/2011 2100HCPJUNIOR SOPRANO 55 $3.80
3-5 NWMN 20/08/2011 130068+DAN THE FOX 56.5 $4
7-11 BRME 13/08/2011 1300SPRDAN THE FOX 55 $15
3-14 BRME 13/08/2011 2200HCPPENTIRE POINT(NZ) 55 $10
5-11 BRME 13/08/2011 1600CCL2JUNIOR SOPRANO 59.5 $10
10-12 BRME 9/08/2011 160056+JUNIOR SOPRANO 58 $5
1-8 BRME 9/08/2011 1100CCL2CLARK COUNTY 58.5 $3.50
2-10 PTHD 1/08/2011 140053+JUNIOR SOPRANO 59.5 $2.50
1-10 PTHD 1/08/2011 2200HCPPENTIRE POINT(NZ) 56.5 $5.50
3-7 PTHD 1/08/2011 1200CCL2CLARK COUNTY 58.5 $1.80
4-7 PTHD 1/08/2011 120068+DAN THE FOX 57 54 $3.60
2-11 ROE 23/07/2011 2200HCPPENTIRE POINT(NZ) 56 $2.50
1-8 PTHD 17/07/2011 120053+CLARK COUNTY 56.5 $9
1-10 PTHD 17/07/2011 1600CCL2JUNIOR SOPRANO 58 $4.20
3-5 PTHD 17/07/2011 130068+DAN THE FOX 57 $4
2-6 ROE 9/07/2011 120068+DAN THE FOX 56.5 54.5 $2.70

Return to CRIS Search