CRIS: Trainer Performance for SALLY ROWORTH

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st003317 %
2nd002211 %
3rd002211 %
4th00116 %
Unplaced1271056 %
Total121518
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
5-12 KALG 19/05/2013 120053-63VALLEDORIA 55 53.5 $11
7-10 ALB 28/04/2013 120059+VALLEDORIA 54 $13
6-10 ESP 4/03/2013 120053+VALLEDORIA 56 $4
9-14 ESP 4/03/2013 160053+STREET MAGICIAN 58 $7
3-14 ESP 15/02/2013 120053+VALLEDORIA 56 $8
8-10 ESP 15/02/2013 1600CCL2STREET MAGICIAN 59 $4.40
1-12 ESP 2/02/2013 160056+STREET MAGICIAN 56 $21
3-8 ESP 2/02/2013 1000CCL2VALLEDORIA 56 $5
11-13 ESP 19/01/2013 1600CCL2STREET MAGICIAN 58 55 $18
7-12 ESP 19/01/2013 120053+VALLEDORIA 56.5 $5
2-9 ESP 11/01/2013 120053+VALLEDORIA 56 $3
2-12 ESP 26/12/2012 110053+VALLEDORIA 55.5 $11
1-12 ESP 26/12/2012 1400AAMDNSTREET MAGICIAN 58 $9
7-13 ESP 15/12/2012 1300AAMDNSTREET MAGICIAN 58 54 $9
4-14 ESP 15/12/2012 1200CCL2VALLEDORIA 55.5 53.5 $7
1-10 ESP 1/12/2012 1000AAMDNVALLEDORIA 56 54 $5
5-10 ESP 1/12/2012 1200AAMDNSTREET MAGICIAN 58 $5
2-4 ESP 25/11/2012 800TRLSTREET MAGICIAN  
1-5 ESP 17/11/2012 800TRLSTREET MAGICIAN  
8-9 BEL 15/08/2012 120056-68COOL ZERO 57 54 $6.50
12-13 ASC 24/03/2012 220068+BE SMART 54 $51
2-10 MTBK 18/03/2012 1850AAMDNBE SMART 58 56 $5
4-13 ESP 3/03/2012 120053+STREET MAGICIAN 54 53 $15
1-7 ESP 3/03/2012 100056+COOL ZERO 56 54 $4
10-14 ESP 3/03/2012 160053+EL SERENATA 54 $21
1-14 ESP 17/02/2012 120053+COOL ZERO 56 $9
4-14 ESP 17/02/2012 1300AAMDNEL SERENATA 56 $9
3-10 ESP 17/02/2012 200068+BE SMART 55 $21
1-8 ESP 17/02/2012 1000TRLSTREET MAGICIAN  
4-12 ESP 4/02/2012 1000CCL2COOL ZERO 56 $4
9-14 ESP 4/02/2012 160056+LUCKY BAY 54 $9
3-14 ESP 4/02/2012 160056+MY GIRL KATE 59 $5
10-14 ESP 4/02/2012 1200AAMDNSTREET MAGICIAN 58 $12
8-14 ESP 4/02/2012 160056+BE SMART 54.5 50.5 $26
4-12 ALB 25/01/2012 1500AAMDNEL SERENATA 56 $31
5-12 ALB 25/01/2012 1500AAMDNBE SMART 58 $12
2-14 ESP 21/01/2012 120053+COOL ZERO 55.5 $3.60
6-8 ESP 21/01/2012 160068+MY GIRL KATE 54.5 $5
4-14 ESP 21/01/2012 1600CCL2LUCKY BAY 55.5 $8
4-8 ESP 13/01/2012 140062+MY GIRL KATE 56 $5.50
3-9 ESP 13/01/2012 120053+COOL ZERO 58 56.5 $1.80
8-8 ESP 13/01/2012 140062+WING STAR 54 52.5 $21
11-14 ESP 13/01/2012 1300CCL2EL SERENATA 55 51 $15
2-14 ESP 13/01/2012 1600AAMDNBE SMART 58 56.5 $8
4-9 ESP 6/01/2012 1600CCL2LUCKY BAY 56 54.5 $3.50
3-8 ESP 6/01/2012 120062+MY GIRL KATE 56 $5
3-10 ESP 26/12/2011 140053+LUCKY BAY 55.5 54 $5
1-9 ESP 26/12/2011 1200AAMDNCOOL ZERO 55.5 54 $6
4-13 ESP 26/12/2011 1200AAMDNBE SMART 57.5 56 $15
2-13 ESP 26/12/2011 1200AAMDNEL SERENATA 55.5 51.5 $21

Return to CRIS Search