CRIS: Trainer Performance for

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
7-7 KUN 2/09/2006 1350CLBAPRIL FOG 55 55.5 $4
6-7 KUN 2/09/2006 1800HCPIRISH JESTER 55 56 $3
5-5 KUN 26/08/2006 1600CL1APRIL FOG 55 $4
3-5 KUN 26/08/2006 1600WELIRISH JESTER 55 $4
5-6 WYND 19/08/2006 1150CLBAPRIL FOG 55 $7
4-6 WYND 19/08/2006 1900HCPPRIDE LANDER 55 $5
6-6 WYND 19/08/2006 1150SPRIRISH JESTER 55 $2
3-5 WYND 12/08/2006 1150SPRIRISH JESTER 55 53 $3
4-4 WYND 12/08/2006 1400CL5PRIDE LANDER 55 53 $3
5-7 KUN 27/08/2005 1350CLBLA MANNEQUIN 55 56 $5
3-6 KUN 20/08/2005 1600CL1DOLPHIN REEF 57.5 $2
6-6 KUN 20/08/2005 1350CL3LONGMORE 55 $4
4-5 KUN 20/08/2005 1200CLBLA MANNEQUIN 55 $5
2-4 WYND 13/08/2005 1900HCPDOLPHIN REEF 55 $1.30
4-5 WYND 13/08/2005 1150CLBLONGMORE 57 $3.50
1-5 WYND 6/08/2005 1400CLBDOLPHIN REEF 56.5 $3
2-4 WYND 6/08/2005 1150MDNLONGMORE 56.5 $3
5-5 WYND 6/08/2005 1150CL3LA MANNEQUIN 55 $5
8-8 BRME 30/07/2005 1300MDNLONGMORE 56.5 $31
9-9 BRME 23/07/2005 1600CL5DOLPHIN REEF 55 $21
8-8 BRME 23/07/2005 1000MDNLA MANNEQUIN 55 $13
11-11 BRME 16/07/2005 1300MDNLONGMORE 56.5 $17
11-12 BRME 9/07/2005 1300MDNLA MANNEQUIN 55 $21
5-5 M/BR 2/07/2005 1400CL2DOLPHIN REEF 57.5 $3.50
7-7 M/BR 2/07/2005 1200CLBLONGMORE 56 $4
3-10 PTHD 25/06/2005 1200MDNLONGMORE 56.5 54.5 $4
1-6 LEIN 18/06/2005 1400CLADOLPHIN REEF 54 51 $8

Return to CRIS Search