



| Final Points Tally | Total |
|---|---|
| J K (Justin) Prentice | 51 |
| M L (Morgan) Woodley | 47 |
| K T (Kody) Charles | 19 |
| T B (Thomas) Buchanan | 15 |
| D R (David) Young | 10 |
| J J (Jamie) Rigoli | 10 |
| M C (Michael) George | 9 |
| K K (Kade) Howson | 9 |
| A R (Adam) Mellsop | 8 |
| E A (Emma) Perie-Dhillon | 7 |
| D J (Donald) Harper | 6 |
| N (Nicolaas) Van Der Snoek | 6 |
| D M (Daniel) Western | 6 |
| D G (David) Jackson | 6 |
| T C (Trent) Wheeler | 6 |
| S L (Scott) Hamilton | 6 |
| M C J (Michelle) Cockell | 4 |
| K J (Kyle) Harper | 4 |
| N C (Nathan) Dymock | 4 |
| A G (Ainsley) Swankie | 3 |
| J C (Jason) Woodworth | 3 |
| B A (Ben) Collins | 3 |
| J (Jake) Tanner | 2 |
| J B (James) Schrader | 1 |
| C B (Chris) Playle | 1 |
| B N (Ben) Keiley | 1 |
| J J (Joanne) Potter | 1 |
| K T (Karlie) Shire | 1 |
Each Junior Driver will gain points for driving on the day. Points will be awarded as follows;
The top Junior Drivers from the Rising Stars Series will receive an invitation to compete against leading interstate Junior Drivers in the $25,000 Rising Stars Invitational Race on Country Derby Night at Gloucester Park on Friday 7 March.