

![]()

DATES
| Date | Day | Club |
|---|---|---|
| 6th February | Saturday | Bunbury |
| 9th February | Tuesday | Harvey |
| 12th February | Friday | Albany |
| 13th February | Saturday | Northam |
| 14th February | Sunday | Collie |
| 15th February | Monday | Pinjarra |
| 16th February | Tuesday | Gloucester Park |
| 22nd February | Monday | Gloucester Park |
| 23rd February | Tuesday | Narrogin |
| 27th February | Saturday | Northam |
Each Junior Driver will gain points for driving on the day. Points will be awarded as follows;
The winning Junior Driver at the conclusion of the Saddleworld Rising Stars Series will receive $2,000, second $600 and third $200.
RWWA are once again conducting a Rising Stars Invitational race that will be held on Friday 12 March 2010 as part of the Fremantle Harness Racing Club’s Country Derby meeting.
This race will be worth $25,000 and the invitation will extend to the top eleven drivers in the 2010 Saddleworld Rising Stars Series who hold an “A” grade licence at the time of acceptance for the March 12th race. The 12th spot in this race will be taken by the 2009 New South Wales Rising Stars winner Robert Morris.
RWWA is presently negotiating with Harness Racing New South Wales for the winner of the 2010 Saddleworld Rising Stars Series to be a participant in the 2010 New South Wales Rising Stars races later this season.
A separate trophy will be available for the junior driver who is lucky enough to win the RWWA Rising Stars Invitation Stakes on March 12th.
| Driver | Total |
|---|---|
| M L (Morgan) Woodley | 76 |
| J K (Justin) Prentice | 45 |
| D J (Donald) Harper | 22 |
| R P (Ryan) Bell | 16 |
| K K (Kade) Howson | 15 |
| C B (Chris) Playle | 12 |
| B F (Brad) Scott | 10 |
| J (Jake) Tanner | 10 |
| K M (Kaiden) Hayter | 10 |
| T B (Thomas) Buchanan | 10 |
| E A (Emma) Perie-Dhillon | 10 |
| J J (Jamie) Rigoli | 10 |
| K J (Kyle) Harper | 7 |
| M C (Michael) George | 6 |
| C D (Christopher) Voak | 5 |
| A G (Ainsley) Swankie | 4 |
| A R (Adam) Mellsop | 4 |
| R R (Ryan) Hayter | 4 |
| R G (Robert) Williams | 3 |
| B N (Ben) Keiley | 3 |
| S L (Scott) Hamilton | 3 |
| D L (David) Baker | 3 |
| D R (David) Young | 1 |
Woodley will be presented with a frames miniature of the Rising Stars Colours and the first prize of $2,000. He will also be RWWA's nominee to represent Western Australia in the 2009 New South Wales Rising Stars Series later this season.