
The following are the greyhound whelpings in Western Australia for 2009:
| Sire | Dam | Breeder | FSI | FSI Facility | Litter Details |
Whelping Date | |
|---|---|---|---|---|---|---|---|
| Dogs | Bitches | ||||||
| BLACK ENFORCER | HALLE | S Blair | Yes | Avon Valley | - | 3 | 1.1.09 |
| SURF LORIAN | PORT HILL | S Love | Yes | Avon Valley | 3 | 5 | 4.1.09 |
| SOLVE THE PUZZLE | TINY ROYAL | T Royal | Yes | Avon Valley | 4 | 2 | 7.1.09 |
| BOND | DISCO EMMY | N Burke | Yes | Avon Valley | 5 | 4 | 9.1.09 |
| TWO ROMEO ROAD | FOXY VANE | D Coldstream | No | 3 | 3 | 10.1.09 | |
| LILLI PILLI LAD | COMPLICATED | D Coldstream | Yes | Walnut Vet Clinic (Vic) | 3 | 3 | 11.1.09 |
| ADDIS BOY | NO DRAMA | C Dog Syndicate | Yes | Avon Valley | 8 | 3 | 19.1.09 |
| BOND | CEES LITTLE SIS | S Beard & R Hough | Yes | Avon Valley | 4 | 5 | 20.1.09 |
| BLACK ENFORCER | LINDALE ROXY | L Archer | Yes | Avon Valley | 2 | 1 | 21.1.09 |
| SCHWARTZANAGER | SKY JACQUI | P Worthington | Yes | Avon Valley | 6 | 3 | 22.1.09 |
| CROMLAH BALE | CANTRELLE BALE | C Niemann | Yes | Avon Valley | 3 | 5 | 24.1.09 |
| MANDAGERY MAN | PASSIONATE BLACK | Four Dirty Paws Syndicate | No | 4 | 2 | 25.1.09 | |
| BIT CHILLI | BEEN TOUCHED | T Ryan, J Carter & I Ryan | Yes | Avon Valley | 3 | 3 | 25.1.09 |
| WHERE’S PEDRO | CRAZY CRITTER | H Sayer | Yes | Sandown Vet Clinic (Vic) | 4 | 2 | 28.1.09 |
| CROMLAH BALE | TAHITIAN DANCER | M & P Julien | Yes | Avon Valley | - | 4 | 29.1.09 |
| BIG DADDY COOL | AMBRIA FLEX | J Tonkin & B Gummow | Yes | Avon Valley | 4 | 4 | 30.1.09 |
| BANK MANAGER | TOMEELS TAM | D & E Crudeli | Yes | Avon Valley | 3 | 5 | 30.1.09 |
| LAKE GENERAL | SHADES AGLOW | V McPherson | No | 1 | 1 | 1.2.09 | |
| BIG DADDY COOL | FLOWER RAINBOW | M & L Worthington | Yes | Avon Valley | 5 | 5 | 7.2.09 |
| DIFFUSER | SECRET GLADE | T, J, J & M Glenny | Yes | Avon Valley | 2 | 5 | 8.2.09 |
| GLOBAL WARMING | MOONLIGHT MARY | B Jacobson | Yes | Avon Valley | 6 | 2 | 9.2.09 |
| BLACK ENFORCER | SHE’S VOCAL | P Noden | Yes | Avon Valley | 1 | 3 | 9.2.09 |
| TREWLY SPECIAL | ASHIGGA MELODY | D & E Crudeli | Yes | Avon Valley | 6 | 5 | 17.2.09 |
| BIG DADDY COOL | SHIRT | R Gramoglia | Yes | Avon Valley | 3 | 2 | 18.2.09 |
| WHERE’S PEDRO | RUMBLE RHYTHM | J Rennick & A Streets | Yes | Adelaide Plains (SA) | 2 | 6 | 18.2.09 |
| HALL’S NORTHERN | IKARI RAPID | K Hassan | Yes | Avon Valley | 4 | 3 | 21.2.09 |
| TOKEN ROYALE | MONEY GRUMP | P Celenza | No | 2 | 3 | 22.2.09 | |
| LINDALE BLUE | SILLY SONIA | P Worthington & P Smith | Yes | Avon Valley | 2 | 5 | 24.2.09 |
| PRIMO UNO | FOOLISH MONELLI | M & M Quinsee | Yes | Avon Valley | 2 | 3 | 26.2.09 |
| PRIMO UNO | TAYLAH MONELLI | M Quinsee & D Hobby | Yes | Avon Valley | 3 | 4 | 1.3.09 |
| CHINATOWN LAD | RANGI LA FORGE | P Smith & M Ion | Yes | QB Manley Road | 4 | 4 | 3.3.09 |
| WHERE’S HOOVER | RONRAY DANCER | J Royer | Yes | Avon Valley | 3 | 4 | 7.3.09 |
| BIT CHILLI | REAL SONG | T, J, J & M Glenny | Yes | Avon Valley | 5 | 1 | 9.3.09 |
| BLACK ENFORCER | FAIRY TREAT | I Hunt | Yes | Avon Valley | 1 | 1 | 9.3.09 |
| BIT CHILLI | FANCY SOMETHING | M Romer | Yes | Avon Valley | 3 | 5 | 14.3.09 |
| GO WILD TEDDY | MADIZZLE BALE | J Edwards & R Humphries | Yes | Avon Valley | 4 | 3 | 21.3.09 |
| GLOBAL WARMING | PIPER MONELLI | L Reid | Yes | Avon Valley | 1 | 4 | 23.3.09 |
| MOST AWESOME | DIRT SQUIRTA | R Reilly | Yes | Avon Valley | 2 | 5 | 30.3.09 |
| TOKEN ROYALE | MISS JOURNEY | J Iwanyk | No | 5 | 4 | 30.3.09 | |
| PURE OCTANE | ELSIE’S LAST | A Hollis | Yes | Adelaide Plains (SA) | 3 | 7 | 31.3.09 |
| GLOBAL WARMING | LIFE FOR RENT | J Piipponen | Yes | Avon Valley | 3 | 2 | 1.4.09 |
| PRIMO UNO | SHELLY RELTUB | J & W Butler | No |
3 |
1 |
7.4.09 | |
| TEN MEN | BETTY’S A ROBBER | G Reid | Yes | Avon Valley |
3 |
1 |
10.4.09 |
| KIOWA SWEET TREY | DAISY LAFOURCHE | P Noden | Yes | Adelaide Plains (SA) |
6 |
- |
11.4.09 |
| SURF LORIAN | JUST THE KATE | P Smith, M Ion, M Hurst & B Carr | Yes | Adelaide Plains (SA) |
2 |
4 |
16.4.09 |
| HEAD BOUND | REFINED LADY | T Williams | Yes | Avon Valley |
1 |
2 |
16.4.09 |
| SURF LORIAN | CHERYL’S LASS | B McLean | Yes | Avon Valley |
4 |
5 |
18.4.09 |
| ELITE STATE | TAMARAC | G O’Brien & L Hogan | Yes | Avon Valley |
3 |
6 |
20.4.09 |
| PURE OCTANE | CIAR | M Worthington | Yes | Avon Valley |
5 |
5 |
24.409 |
| MANDAGERY MAN | ROXY NELL | Yes I’m Paw Syndicate | Yes | Avon Valley |
7 |
3 |
25.4.09 |
| BIG DADDY COOL | NEEDS TO LIFT | J Marsh | Yes | Avon Valley |
2 |
4 |
25.4.09 |
| PREMIER FANTASY | PAMELA ROSE | D Biddle & P Daly | Yes | Frozen Puppies (NSW) |
3 |
2 |
25.4.09 |
| SOLVE THE PUZZLE | AUSTIN LEE | J Marsh | Yes | Avon Valley |
3 |
5 |
26.4.09 |
| TRENDY LEE | COOL WHITE ROSE | M & L Worthington | Yes | Avon Valley |
3 |
5 |
27.4.09 |
| BIG DADDY COOL | BRADSHAW GIRL | K & A Charles | Yes | Avon Valley |
3 |
5 |
28.4.09 |
| GO WILD TEDDY | CHERLINDA | D Rowe | Yes | Avon Valley |
2 |
1 |
1.5.09 |
| BOMBASTIC SHIRAZ | ACACIA CREEK | A Dwyer | Yes | Sandown Vet Clinic (Vic) |
2 |
2 |
2.5.09 |
| CYRUS THE VIRUS | SAPPHIRE RAIN | J, J & M Glenny | Yes | Avon Valley |
3 |
1 |
9.5.09 |
| SURGEON | DYNA WIND | K & D Harding | Yes | Avon Valley |
4 |
6 |
13.5.09 |
| VESUVIO | MOTHER SNAPPA | G Reid | Yes | Avon Valley |
4 |
3 |
15.5.09 |
| HISTORY LESSON | ANGEL RIVIERA | A Beckett | Yes | Avon Valley |
2 |
2 |
16.5.09 |
| BIT CHILI | DENHAM FLYER | B Beales & M Bullock | Yes | Avon Valley |
2 |
3 |
19.5.09 |
| BIT CHILI | HAPPY WITH THAT | N, B & R MacLean | Yes | Avon Valley |
4 |
3 |
20.5.09 |
| ALLEGRO SUN | GO WILD SIZE | J Van De Klashorst | No |
1 |
- |
20.5.09 | |
| BIG DADDY COOL | GO WILD MIL | P McNeill | Yes | Avon Valley |
9 |
3 |
21.5.09 |
| TOLL SECURITY | MEADOWS LASS | P Worthington | Yes | Avon Valley |
4 |
4 |
22.5.09 |
| REGAL BART | WEST ON WINNIE | G & C Weston | No |
1 |
- |
31.5.09 | |
| REGAL BART | SAL’S DREAM | C Bennett | No |
1 |
- |
13.6.09 | |
| EYE MURUNNA | CLASSY FORTUNE | J Meuleman | No |
1 |
1 |
16.6.09 | |
| HEAD BOND | DENISE NIMBUS | W Rose | Yes | Avon Valley |
- |
2 |
17.6.09 |
| BLACK ENFORCER | UNO SMILEY | C White, S Forsyth & C Gibbs | Yes | Avon Valley |
5 |
2 |
28.6.09 |
| RONRAY CHIEF | EXTREME CYCLONE | W Jacobson | No |
- |
8 |
7.7.09 | |
| COLLISION | MAGIC SHOW | B Hunter | Yes | Adelaide Plains (SA) |
5 |
2 |
8.7.09 |
| MAGIC TRANCE | ELLE GEE | G Reid & J Graham | Yes | Avon Valley |
4 |
2 |
9.7.09 |
| BIG DADDY COOL | FOXIOAKE | B Hunter & S Lawty | Yes | Adelaide Plains (SA) |
4 |
2 |
10.7.09 |
| BLACK ENFORCER | MIDNIGHT SATIN | M Graves & J Burgess | Yes | Avon Valley |
- |
1 |
25.7.09 |
| PREMIER FANTASY | ABBADALE AFFAIR | D Biddle | Yes | Adelaide Plains (SA) |
5 |
5 |
31.7.09 |
| TWO UP LARRY | KITCHEN WITCH | G Graham & R Jones | No |
6 |
1 |
1.8.09 | |