![]() |
Greyhound was surplus to requirements in this race. Greyhounds with a preference number circled obtained a start or reserve position in another nomination preference. Greyhounds with a previous reserve position circled were not drawn again as a reserve to the detriment of other greyhounds |
![]() |
All greyhounds covered by these lines were surplus to requirements in this race. As above, greyhounds with a preference number circled obtained a start or reserve position in another nomination preference and greyhounds with a previous reserve position circled were not drawn again as a reserve to the detriment of other greyhounds |
| Already 'Drawn' | Details of the meeting and venue where greyhounds were already drawn when nominations closed for this meeting. Greyhounds already drawn as reserves are also annotated; should that reserve position be circled the greyhounds were not drawn again as a reserve to the detriment of other greyhounds |
| Ex | Exempt - greyhound was already drawn but that commitment was waived when these fields were drawn |
| Grade | Current grade and number of outs for the class and distance grade applicable to this race |
| Last 3 | Race form over last 3 starts with the most recent form to the left. Does not include trial form |
| Pref | Nomination preference; 1 being the 1st or highest preference. Greyhounds with a preference number circled obtained a start or reserve position in another nomination preference |
| R | Greyhound drawn as a reserve in this race, or multiple races |
| Racing | Greyhound was already drawn with an unfulfilled commitment |
| Re-qual | Maiden greyhound that has re-qualified via a Qualifying Trial |
| Unp (xx) | Greyhound is unplaced over last 3 starts. (xx) is the total of the 3 unplaced runs |
| W/D | Nomination withdrawn |



