CRIS: Rider Performance for MICHAEL GRANTHAM

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00000 %
4th00000 %
Unplaced00000 %
Total0000
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
1-9 ASC 14/01/2012 160080+ROCKY RANGE 60 58 $8
2-7 ASC 14/01/2012 1100SPRXAARAVID 58.5 56.5 $5.50
5-12 ASC 14/01/2012 120062-74LEE RANI 59 57 $3.80
9-13 BUNB 12/01/2012 1675PACL1SANDANT(NZ) 58.5 57 $10
12-12 PINJ 11/01/2012 200052-64DARK VISION 59 57.5 $13
2-15 PINJ 11/01/2012 1600AAMDNROYAL SAXON 57 56.5 $6.50
11-16 PINJ 11/01/2012 140060+REALLY ROUGH 57.5 56.5 $41
4-13 PINJ 11/01/2012 100056-68GODULFI 57.5 56.5 $16
6-14 PINJ 11/01/2012 12003MDNBLACK ROMEO 58 56.5 $21
8-8 LARK 9/01/2012 950TRLROCKY MIST  
5-9 LARK 9/01/2012 950TRLLADY LESIEG  
5-7 LARK 9/01/2012 400TRLCONMONT  
10-11 LARK 9/01/2012 950TRLENDLESS SPIN  
8-9 LARK 9/01/2012 950TRLWINDSOR MISS  
5-8 LARK 9/01/2012 400TRLSCENIC BLITZ  
6-7 LARK 9/01/2012 950TRLROCK BAND  
3-10 ASC 7/01/2012 10003YOSTACKS ON 59 57 $4.60
5-9 ASC 7/01/2012 110074+ZESTER 57 56.5 $6.50
5-13 ASC 7/01/2012 120062-74FRENCH PRESIDENT 60 58 $13
4-16 ASC 7/01/2012 150062-74PRIVATE O'DEA(NZ) 57 56.5 $10
7-12 ASC 7/01/2012 180068+VOLCANIC CAUSEWAY 59 57 $51
5-10 NARR 4/01/2012 119053-63BUCKEN STYLE 58.5 $10
5-10 NARR 4/01/2012 920AAMDNGOOD FOR BUSINESS 58 $21
5-11 NARR 4/01/2012 1700AAMDNWHITE POINTER 58 $11
8-10 NARR 4/01/2012 1190AAMDNTHE PARK(NZ) 58 $7
8-12 NARR 4/01/2012 170053-63MCFESTER 57 $21
4-9 PINJ 2/01/2012 200060+LOVRE 59.5 58 $2.90
9-13 PINJ 2/01/2012 14003MDNCANE TRAIN 58 56.5 $51
2-15 ASC 10/12/2011 150062+KING POINT 60.5 58.5 $5
7-11 ASC 10/12/2011 120062-74MAVROMATA 57 55 $3.50
1-9 ASC 10/12/2011 120080+KERRIFIC 58 56 $4.80
2-15 ASC 10/12/2011 220068+SENHOR DA GAMA 59.5 57.5 $3.50
6-12 BUNB 9/12/2011 1200AAMDNCHOKERRE 57.5 56 $26
10-12 BUNB 9/12/2011 1690AAMDNLOWNDSIE 57.5 56 $41
2-10 BUNB 9/12/2011 120052-64AMELIA'S REASON 57 55.5 $9
1-10 BUNB 9/12/2011 169056-68LIKE WILDFIRE 58 56.5 $4.80
4-14 GER 8/12/2011 130056-68LEMON DROP KID 56.5 57.5 $7
5-9 GER 8/12/2011 160056-68LEICA DOCTOR 58.5 $7
4-6 GER 8/12/2011 120068+DANALEA 58 $4.20
10-13 GER 8/12/2011 1900AAMDNTIMES TEN 55.5 $26
8-13 GER 8/12/2011 1200AAMDNKOJARENA 57.5 $3.80
7-12 GER 8/12/2011 1200AAMDNBUONOTTES SON 57.5 $17
9-14 ASC 7/12/2011 160052-64MARGARET STREET 57.5 55.5 $10
1-11 ASC 7/12/2011 100052-64REBEL WALTZ 58 56 $4.80
2-10 ASC 7/12/2011 120056-68FELINED 57.5 55.5 $10
5-13 ASC 7/12/2011 160060-72GRAND APPROACH 58.5 56.5 $5
3-10 ASC 7/12/2011 110060-72ANDRACZKE 56.5 55 $4
7-10 ASC 7/12/2011 100031MWBAMBINOSTAR 57 55 $21
7-14 ASC 7/12/2011 120056-68FLEMING SON 58.5 56.5 $11
3-8 BEL 5/12/2011 1200TRLMCFESTER  

Return to CRIS Search