CRIS: Trainer Performance for CHRIS WILLIS

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st01012 %
2nd33069 %
3rd05058 %
4th15069 %
Unplaced192814873 %
Total2342166
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
2-13 BEL 22/05/2013 100052-64BAR DREAMING 58 56.5 $4.80
2-7 BEL 22/05/2013 165056-68GAPS IN ME KNEES 54 51 $4.60
3-16 NOR 16/05/2013 16003MDNHOLY MAXIMUS 58 $18
2-13 NOR 16/05/2013 1600PACL1GAPS IN ME KNEES 54.5 51.5 $31
7-15 NOR 16/05/2013 1300AAMDNINVINCIBLE FORCE 58 $8
11-11 BEL 15/05/2013 140052-64HARTLEY'S STAR 54 $71
7-13 BEL 15/05/2013 210056-68BAR LOVER 54 51 $20
4-12 PINJ 8/05/2013 1500AAMDNBAR LOVER 58 $7
13-14 BEL 4/05/2013 120060+INVINCIBLE FORCE 54 53 $51
1-12 PINJ 1/05/2013 1000AAMDNBAR DREAMING 56 $2.80
8-12 PINJ 1/05/2013 1600AAMDNHOLY MAXIMUS 58 $7.50
3-10 PINJ 25/04/2013 16003MDNHOLY MAXIMUS 58 $7
2-14 PINJ 25/04/2013 1200AAMDNBAR DREAMING 56 $4.40
9-10 NARR 21/04/2013 1190AAMDNNIRIMICH 58 $51
7-10 NARR 21/04/2013 920Class 1EPIC ENDEAVOUR 54 $13
4-10 ASC 20/04/2013 220068+BAR LOVER 54.5 $101
7-13 PINJ 14/04/2013 1200AAMDNINVINCIBLE FORCE 58 $12
3-14 PINJ 14/04/2013 1600AAMDNHOLY MAXIMUS 58 $13
8-8 ASC 10/04/2013 100056-68EPIC ENDEAVOUR 54 51 $31
6-10 PINJ 4/04/2013 1000AAMDNINVINCIBLE FORCE 58 $7.50
3-8 BUNB 3/04/2013 1420AAMDNHOLY MAXIMUS 58 $7
9-12 BUNB 3/04/2013 110052-64EPIC ENDEAVOUR 54 $71
8-11 PINJ 1/04/2013 1200PACL1HARTLEY'S STAR 55 $31
14-15 ASC 23/03/2013 18003YOHOLY MAXIMUS 56.5 $101
10-13 PINJ 20/03/2013 200056-68BAR LOVER 54 $51
5-8 LARK 18/03/2013 950TRLEPIC ENDEAVOUR  
8-8 LARK 18/03/2013 950TRLHARTLEY'S STAR  
2-8 LARK 18/03/2013 950TRLINVINCIBLE FORCE  
6-8 LARK 18/03/2013 950TRLDANTE'S LAST  
8-14 BUNB 14/03/2013 1675AAMDNBAR LOVER 58 $41
2-14 BUNB 10/03/2013 1100AAMDNBAR DREAMING 56 $7
8-16 ASC 6/03/2013 160031MWHOLY MAXIMUS 55.5 54 $26
2-11 ASC 2/03/2013 100062-74BAR DREAMING 54.5 53 $41
16-16 ASC 27/02/2013 180060-72MOZYIUTO 54 53 $101
15-16 ASC 27/02/2013 180060-72BAR LOVER 54 $21
5-12 PINJ 24/02/2013 16003MDNHOLY MAXIMUS 58 $31
9-11 ASC 13/02/2013 220052-64MOZYIUTO 54.5 53 $61
7-11 ASC 13/02/2013 180056-68BAR LOVER 54 $18
1-10 LARK 11/02/2013 950TRLBAR DREAMING  
13-13 PINJ 3/02/2013 1400PACL1NIRIMICH 54 $31
8-16 PINJ 3/02/2013 13003MDNHOLY MAXIMUS 58 $26
13-16 PINJ 3/02/2013 1400AAMDNMOZYIUTO 58 $41
5-16 PINJ 3/02/2013 1400AAMDNBAR LOVER 58 $21
8-16 PINJ 24/01/2013 1409AAMDNMOZYIUTO 58 $71
7-8 ASC 19/01/2013 150032MWHOLY MAXIMUS 55 $51
4-16 BUNB 17/01/2013 1410AAMDNBAR LOVER 58 $26
5-11 BUNB 9/01/2013 10003MDNHOLY MAXIMUS 58 $14
4-6 LARK 7/01/2013 950TRLMOZYIUTO  
1-6 LARK 7/01/2013 950TRLBAR LOVER  
3-8 LARK 31/12/2012 950TRLHOLY MAXIMUS  

Return to CRIS Search