CRIS: Trainer Performance for NICOLE GLENN

2012/2013 Performance Overview
PlaceMetroProvnCountryTotal%
1st00000 %
2nd00000 %
3rd00116 %
4th011212 %
Unplaced01041482 %
Total011617
Last 50 Performances
PlaceMeetDateDistTypeHorseWgtCrdSt Prc
4-4 YALG 13/04/2013 185059+MAD MONEY 55 61 $7
3-4 YALG 13/04/2013 1100AAMDNPRESAGIO 58 $3
8-12 DONG 30/03/2013 1200AAMDNPRESAGIO 58 $12
11-11 DONG 30/03/2013 1200AAMDNPUSH IHT 56 $15
10-10 GER 28/03/2013 1220AAMDNTIMES A MILLION 56 54.5 $26
8-10 GER 28/03/2013 1628AAMDNMAD MONEY 58 $21
4-4 GER 28/03/2013 1100TRLBON STRINI  
5-5 GER 16/03/2013 400TRLBON STRINI  
12-12 GER 15/03/2013 1212AAMDNTIMES A MILLION 56 $21
10-10 MING 9/03/2013 1300AAMDNPUSH IHT 56 $10
9-10 MING 9/03/2013 1300AAMDNMAD MONEY 58 $9
9-10 GER 4/03/2013 1609AAMDNMAD MONEY 58 $10
6-9 GER 4/03/2013 1100TRLPUSH IHT  
4-14 GER 17/02/2013 1400AAMDNMAD MONEY 58 56.5 $21
3-8 GER 17/02/2013 1100TRLTIMES A MILLION  
5-8 GER 17/02/2013 1100TRLPUSH IHT  
9-10 GER 7/02/2013 1627AAMDNMAD MONEY 58 $26
12-12 GER 13/01/2013 1212AAMDNTIMES A MILLION 56 54 $21
8-14 GER 21/12/2012 1300AAMDNMAD MONEY 58 $21
7-9 GER 13/12/2012 1200AAMDNMAD MONEY 58 $10
7-8 GER 13/12/2012 1100TRLTIMES A MILLION  
6-7 GER 2/12/2012 1100TRLTIMES A MILLION  
8-13 GER 16/11/2012 1200AAMDNMAD MONEY 58 $26
WD-10 GER 16/11/2012 1200Class 1ACINABELL 55.5 $15
4-4 MTMG 21/04/2012 140053+BETALBIE 56 $4
4-4 MTMG 21/04/2012 140050+MAD MONEY 55 $2.80
5-7 MTMG 21/04/2012 120053+LITTLE MISS MEDIC 55 $10
7-8 GER 19/04/2012 1100TRLMRROMANHORSE  
5-7 YALG 14/04/2012 1100AAMDNMAD MONEY 58 $2.50
4-7 YALG 14/04/2012 160053+BETALBIE 56 $13
5-9 YALG 14/04/2012 140050+LITTLE MISS MEDIC 55 $13
11-12 DONG 7/04/2012 1200AAMDNBETALBIE 56 $13
4-12 DONG 7/04/2012 1200AAMDNMAD MONEY 58 $13
12-14 GER 25/03/2012 1200AAMDNORLESS 56 $41
5-8 MING 10/03/2012 1300AAMDNBETALBIE 56 $12
8-8 MING 10/03/2012 1300AAMDNLITTLE MISS MEDIC 56 $9
4-5 GER 5/03/2012 1100TRLORLESS  
10-13 GER 24/02/2012 1200AAMDNBETALBIE 56 $31
7-11 GER 24/02/2012 1600AAMDNLITTLE MISS MEDIC 56 $21
8-12 GER 12/02/2012 1100AAMDNBETALBIE 56 $21
7-14 GER 12/02/2012 1400AAMDNLITTLE MISS MEDIC 56 $21
11-12 GER 22/01/2012 1100AAMDNBETALBIE 56 $31
8-12 GER 22/01/2012 1100AAMDNLITTLE MISS MEDIC 56 $26
2-3 GER 17/12/2011 1000TRLBETALBIE  
4-4 GER 17/12/2011 1000TRLLITTLE MISS MEDIC  
8-8 MING 12/03/2011 140050+MONSOON MADNESS 57 $11
12-13 GER 4/02/2011 130056-68MONSOON MADNESS 54 $21
11-12 GER 9/01/2011 140053-62MONSOON MADNESS 55.5 $17
4-6 M/BR 4/07/2009 160058-72MILE HOUSE 55 $11
4-5 M/BR 4/07/2009 120053-62SKAVAR 55 $11

Return to CRIS Search