![]() |
Greyhound was surplus to requirements in this race. Greyhounds with a preference number circled obtained a start or reserve position in another nomination preference. Greyhounds with a previous reserve position circled were not drawn again as a reserve to the detriment of other greyhounds |
![]() |
All greyhounds covered by these lines were surplus to requirements in this race. As above, greyhounds with a preference number circled obtained a start or reserve position in another nomination preference and greyhounds with a previous reserve position circled were not drawn again as a reserve to the detriment of other greyhounds |
Already 'Drawn' | Details of the meeting and venue where greyhounds were already drawn when nominations closed for this meeting. Greyhounds already drawn as reserves are also annotated; should that reserve position be circled the greyhounds were not drawn again as a reserve to the detriment of other greyhounds |
Ex | Exempt - greyhound was already drawn but that commitment was waived when these fields were drawn |
Grade | Current grade and number of outs for the class and distance grade applicable to this race |
Last 3 | Race form over last 3 starts with the most recent form to the left. Does not include trial form |
Pref | Nomination preference; 1 being the 1st or highest preference. Greyhounds with a preference number circled obtained a start or reserve position in another nomination preference |
R | Greyhound drawn as a reserve in this race, or multiple races |
Racing | Greyhound was already drawn with an unfulfilled commitment |
Re-qual | Maiden greyhound that has re-qualified via a Qualifying Trial |
Unp (xx) | Greyhound is unplaced over last 3 starts. (xx) is the total of the 3 unplaced runs |
W/D | Nomination withdrawn |
First Preferences: | Total nominations with a first preference for a meeting |
Other Preferences: | Total nominations with a second and subsequent preference for the meeting. Incudes greyhounds whose first preference may be for another meeting when multiple meetings are graded on the same day |
Unique Runners Drawn: | Total number of unique greyhounds drawn as runners in races at the meeting |
Unique Reserves Drawn: | Total number of unique greyhounds drawn as reserves at the meeting |
Excess Nominations: | The total of first preferences - unique runners drawn - unique reserves drawn |
Exempt Greyhounds Drawn: | Total number of greyhounds drawn as runners in races at the meeting that had an exemption for an unfulfilled commitment |
Exempt Greyhounds as Reserves: | Total number of greyhounds drawn as reserves in races at the meeting that had an exemption for an unfulfilled commitment |
Engaged Greyhounds Drawn: | Total number of greyhounds drawn as runners in races at the meeting that had an unfulfilled commitment |
Engaged Greyhounds as Reserves: | Total number of greyhounds drawn as reserves at the meeting that had an unfulfilled commitment |
Engaged Greyhounds not Drawn: | Total number of greyhounds not drawn whatsoever at the meeting that had an unfulfilled commitment |
Reserve Greyhounds Drawn: | Total number of greyhounds drawn as runners in races at the meeting that had a reserve position at a meeting yet to be run |
Reserve Greyhounds as Reserves: | Total number of greyhounds drawn as reserves at the meeting that had a reserve position at a meeting yet to be run |
Reserve Greyhounds not left as Reserves: | Total number of greyhounds not drawn again as reserves at the meeting because they had a reserve position at a meeting yet to be run |
Surplus: | The total of Excess Nominations - Engaged Greyhounds not Drawn - Reserve Greyhounds not left as Reserves |
The following is the latest full version of the RWWA Racing Aims and Grading Policy incorporating all official amendments.