Sectional data is available for all Gloucester Park, Pinjarra, Bunbury, Northam, Narrogin, Albany, Central Wheatbelt & Bridgetown meetings including:
- Individual horse times – mile rate and last 800m and 400m sectionals;
- How wide the horse was at both the 400 and 800 (0, 1 or 2 horses wide);
- Graphical representation of the metres gained or lost over the last 800m relative to the official time recorded for this section of the race.
Data for each race meeting will be available within 4 days of the completion of the meeting.
December 2023
November 2023
Bunbury | 29 November | View | Download |
Gloucester Park | 28 November | View | Download |
Pinjarra | 27 November | View | Download |
Collie | 26 November | View | Download |
Gloucester Park | 24 November | View | Download |
Gloucester Park | 21 November | View | Download |
Pinjarra | 20 November | View | Download |
Northam | 18 November | View | Download |
Wagin | 17 November | View | Download |
Gloucester Park | 17 November | View | Download |
Bunbury | 15 November | View | Download |
Gloucester Park | 14 November | View | Download |
Pinjarra | 13 November | View | Download |
Narrogin | 10 November | View | Download |
Gloucester Park | 10 November | View | Download |
Gloucester Park | 8 November | View | Download |
Pinjarra | 6 November | View | Download |
Collie | 5 November | View | Download |
Northam | 4 November | View | Download |
Gloucester Park | 3 November | View | Download |
October 2023
Gloucester Park | 31 October | View | Download |
Pinjarra | 30 October | View | Download |
Narrogin | 28 October | View | Download |
Bunbury | 27 October | View | Download |
Gloucester Park | 27 October | View | Download |
Gloucester Park | 24 October | View | Download |
Pinjarra | 23 October | View | Download |
Collie | 22 October | View | Download |
Narrogin | 21 October | View | Download |
Gloucester Park | 20 October | View | Download |
Northam | 17 October | View | Download |
Pinjarra | 16 October | View | Download |
Collie | 15 October | View | Download |
Gloucester Park | 14 October | View | Download |
Gloucester Park | 13 October | View | Download |
Bunbury | 11 October | View | Download |
Gloucester Park | 10 October | View | Download |
Pinjarra | 9 October | View | Download |
Central Wheatbelt | 8 October | View | Download |
Gloucester Park | 6 October | View | Download |
Gloucester Park | 3 October | View | Download |
Pinjarra | 2 October | View | Download |
September 2023
Narrogin | 29 September | View | Download |
Gloucester Park | 29 September | View | Download |
Bunbury | 27 September | View | Download |
Gloucester Park | 26 September | View | Download |
Pinjarra | 25 September | View | Download |
Central Wheatbelt | 24 September | View | Download |
Gloucester Park | 22 September | View | Download |
Gloucester Park | 19 September | View | Download |
Pinjarra | 18 September | View | Download |
Northam | 16 September | View | Download |
Gloucester Park | 15 September | View | Download |
Narrogin | 15 September | View | Download |
Bunbury | 14 September | View | Download |
Gloucester Park | 12 September | View | Download |
Pinjarra | 11 September | View | Download |
Central Wheatbelt | 10 September | View | Download |
Gloucester Park | 8 September | View | Download |
Gloucester Park | 5 September | View | Download |
Pinjarra | 4 September | View | Download |
Northam | 2 September | View | Download |
Wagin | 1 September | View | Download |
Gloucester Park | 1 September | View | Download |
August 2023
Bunbury | 30 August | View | Download |
Gloucester Park | 29 August | View | Download |
Pinjarra | 28 August | View | Download |
Central Wheatbelt | 27 August | View | Download |
Gloucester Park | 25 August | View | Download |
Narrogin | 22 August | View | Download |
Pinjarra | 21 August | View | Download |
Northam | 19 August | View | Download |
Gloucester Park | 18 August | View | Download |
Bunbury | 16 August | View | Download |
Gloucester Park | 15 August | View | Download |
Pinjarra | 14 August | View | Download |
Central Wheatbelt | 13 August | View | Download |
Gloucester Park | 11 August | View | Download |
Gloucester Park | 8 August | View | Download |
Pinjarra | 7 August | View | Download |
Narrogin | 5 August | View | Download |
Northam | 4 August | View | Download |
Gloucester Park | 4 August | View | Download |
Bunbury | 1 August | View | Download |
July 2023
Gloucester Park | 31 July 2023 | View | Download |
Narrogin | 29 July 2023 | View | Download |
Gloucester Park | 28 July 2023 | View | Download |
Northam | 25 July 2023 | View | Download |
Gloucester Park | 24 July 2023 | View | Download |
Gloucester Park | 21 July 2023 | View | Download |
Gloucester Park | 19 July 2023 | View | Download |
Bunbury | 18 July 2023 | View | Download |
Pinjarra | 17 July 2023 | View | Download |
Wagin | 15 July 2023 | View | Download |
Northam | 14 July 2023 | View | Download |
Gloucester Park | 14 July 2023 | View | Download |
Bunbury | 12 July 2023 | View | Download |
Gloucester Park | 11 July 2023 | View | Download |
Pinjarra | 10 July 2023 | View | Download |
Narrogin | 8 July 2023 | View | Download |
Northam | 7 July 2023 | View | Download |
Gloucester Park | 7 July 2023 | View | Download |
Bunbury | 5 July 2023 | View | Download |
Gloucester Park | 4 July 2023 | View | Download |
Pinjarra | 3 July 2023 | View | Download |
June 2023
Gloucester Park | 30 June | View | Download |
Gloucester Park | 27 June | View | Download |
Pinjarra | 26 June | View | Download |
Narrogin | 24 June | View | Download |
Northam | 23 June | View | Download |
Gloucester Park | 23 June | View | Download |
Gloucester Park | 20 June | View | Download |
Pinjarra | 19 June | View | Download |
Central Wheatbelt | 18 June | View | Download |
Gloucester Park | 16 June | View | Download |
Bunbury | 14 June | View | Download |
Gloucester Park | 13 June | View | Download |
Pinjarra | 12 June | View | Download |
Northam | 10 June | View | Download |
Wagin | 9 June | View | Download |
Gloucester Park | 9 June | View | Download |
Gloucester Park | 6 June | View | Download |
Pinjarra | 5 June | View | Download |
Central Wheatbelt | 4 June | View | Download |
Gloucester Park | 2 June | View | Download |
May 2023
Gloucester Park | 30 May | View | Download |
Pinjarra | 29 May | View | Download |
Central Wheatbelt | 28 May | View | Download |
Gloucester Park | 26 May | View | Download |
Bunbury | 24 May | View | Download |
Gloucester Park | 23 May | View | Download |
Pinjarra | 22 May | View | Download |
Narrogin | 20 May | View | Download |
Gloucester Park | 19 May | View | Download |
Gloucester Park | 16 May | View | Download |
Pinjarra | 15 May | View | Download |
Northam | 13 May | View | Download |
Wagin | 12 May | View | Download |
Gloucester Park | 12 May | View | Download |
Gloucester Park | 9 May | View | Download |
Pinjarra | 8 May | View | Download |
Central Wheatbelt | 7 May | View | Download |
Gloucester Park | 5 May | View | Download |
Bunbury | 3 May | View | Download |
Narrogin | 2 May | View | Download |
Pinjarra | 1 May | View | Download |
April 2023
Northam | 29 April | View | Download |
Gloucester Park | 28 April | View | Download |
Bunbury | 28 April | View | Download |
Gloucester Park | 25 April | View | Download |
Pinjarra | 24 April | View | Download |
Central Wheatbelt | 23 April | View | Download |
Narrogin | 22 April | View | Download |
Gloucester Park | 21 April | View | Download |
Bunbury | 19 April | View | Download |
Gloucester Park | 18 April | View | Download |
Pinjarra | 17 April | View | Download |
Wagin | 14 April | View | Download |
Gloucester Park | 14 April | View | Download |
Gloucester Park | 11 April | View | Download |
Pinjarra | 10 April | View | Download |
Northam | 8 April | View | Download |
Gloucester Park | 7 April | View | Download |
Wagin | 6 April | View | Download |
Gloucester Park | 4 April | View | Download |
Pinjarra | 3 April | View | Download |
Bridgetown | 2 April | View | Download |
Northam | 1 April | View | Download |
March 2023
Gloucester Park | 31 March | View | Download |
Gloucester Park | 28 March | View | Download |
Pinjarra | 27 March | View | Download |
Bunbury | 25 March | View | Download |
Narrogin | 24 March | View | Download |
Gloucester Park | 24 March | View | Download |
Gloucester Park | 21 March | View | Download |
Pinjarra | 20 March | View | Download |
Bridgetown | 19 March | View | Download |
Northam | 18 March | View | Download |
Gloucester Park | 17 March | View | Download |
Gloucester Park | 14 March | View | Download |
Pinjarra | 13 March | View | Download |
Gloucester Park | 10 March | View | Download |
Bunbury | 8 March | View | Download |
Gloucester Park | 7 March | View | Download |
Pinjarra | 6 March | View | Download |
Northam | 4 March | View | Download |
Gloucester Park | 3 March | View | Download |
February 2023
Gloucester Park | 28 February | View | Download |
Pinjarra | 27 February | View | Download |
Albany | 24 February | View | Download |
Gloucester Park | 24 February | View | Download |
Bunbury | 22 February | View | Download |
Gloucester Park | 21 February | View | Download |
Pinjarra | 20 February | View | Download |
Northam | 18 February | View | Download |
Albany | 17 February | View | Download |
Gloucester Park | 17 February | View | Download |
Gloucester Park | 14 February | View | Download |
Pinjarra | 13 February | View | Download |
Albany | 10 February | View | Download |
Gloucester Park | 10 February | View | Download |
Bunbury | 8 February | View | Download |
Narrogin | 7 February | View | Download |
Pinjarra | 6 February | View | Download |
Albany | 3 February | View | Download |
Gloucester Park | 3 February | View | Download |
January 2023
Club | Date | CSV | |
Gloucester Park | 31 January | View | Download |
Pinjarra | 30 January | View | Download |
Northam | 28 January | View | Download |
Albany | 27 January | View | Download |
Gloucester Park | 27 January | View | Download |
Bunbury | 24 January | View | Download |
Pinjarra | 23 January | View | Download |
Albany | 21 January | View | Download |
Gloucester Park | 20 January | View | Download |
Bunbury | 17 January | View | Download |
Pinjarra | 16 January | View | Download |
Albany | 14 January | View | Download |
Gloucester Park | 13 January | View | Download |
Pinjarra | 11 January | View | Download |
Gloucester Park | 10 January | View | Download |
Albany | 7 January | View | Download |
Gloucester Park | 6 January | View | Download |
Bunbury | 3 January | View | Download |
Pinjarra | 2 January | View | Download |
Decemeber 2022
Club | Date | CSV | |
Gloucester Park | 31 December | View | Download |
Gloucester Park | 30 December | View | Download |
Pinjarra | 28 December | View | Download |
Gloucester Park | 27 December | View | Download |
Albany | 23 December | View | Download |
Gloucester Park | 23 December | View | Download |
Narrogin | 20 December | View | Download |
Pinjarra | 19 December | View | Download |
Northam | 17 December | View | Download |
Albany | 16 December | View | Download |
Gloucester Park | 16 December | View | Download |
Gloucester Park | 13 December | View | Download |
Pinjarra | 12 December | View | Download |
Wagin | 11 December | View | Download |
Gloucester Park | 9 December | View | Download |
Bunbury | 7 December | View | Download |
Gloucester Park | 6 December | View | Download |
Pinjarra | 5 December | View | Download |
Gloucester Park | 3 December | View | Download |
Wagin | 2 December | View | Download |
Gloucester Park | 2 December | View | Download |
November 2022
Club | Date | CSV | |
Gloucester Park | 30 November | View | Download |
Narrogin | 29 November | View | Download |
Pinjarra | 28 November | View | Download |
Gloucester Park | 26 November | View | Download |
Gloucester Park | 25 November | View | Download |
Bunbury | 23 November | View | Download |
Gloucester Park | 22 November | View | Download |
Pinjarra | 21 November | View | Download |
Northam | 19 November | View | Download |
Gloucester Park | 18 November | View | Download |
Gloucester Park | 15 November | View | Download |
Pinjarra | 14 November | View | Download |
Narrogin | 12 November | View | Download |
Gloucester Park | 11 November | View | Download |
Bunbury | 9 November | View | Download |
Pinjarra | 7 November | View | Download |
Northam | 5 November | View | Download |
Narrogin | 4 November | View | Download |
Gloucester Park | 4 November | View | Download |
Gloucester Park | 2 November | View | Download |
October 2022
Club | Date | CSV | |
Pinjarra | 31 October | View | Download |
Northam | 29 October | View | Download |
Gloucester Park | 28 October | View | Download |
Gloucester Park | 25 October | View | Download |
Pinjarra | 24 October | View | Download |
Narrogin | 22 October | View | Download |
Gloucester Park | 21 October | View | Download |
Bunbury | 21 October | View | Download |
Gloucester Park | 18 October | View | Download |
Pinjarra | 17 October | View | Download |
Northam | 15 October | View | Download |
Gloucester Park | 14 October | View | Download |
Gloucester Park | 11 October | View | Download |
Pinjarra | 10 October | View | Download |
Central Wheatbelt | 9 October | View | Download |
Gloucester Park | 7 October | View | Download |
Bunbury | 7 October | View | Download |
Gloucester Park | 4 October | View | Download |
Pinjarra | 3 October | View | Download |
Narrogin | 1 October | View | Download |
September 2022
Club | Date | CSV | |
Northam | 30 September | View | Download |
Gloucester Park | 30 September | View | Download |
Gloucester Park | 27 September | View | Download |
Pinjarra | 26 September | View | Download |
Central Wheatbelt | 25 September | View | Download |
Gloucester Park | 23 September | View | Download |
Bunbury | 21 September | View | Download |
Gloucester Park | 20 September | View | Download |
Pinjarra | 19 September | View | Download |
Narrogin | 17 September | View | Download |
Northam | 16 September | View | Download |
Gloucester Park | 16 September | View | Download |
Gloucester Park | 13 September | View | Download |
Pinjarra | 12 September | View | Download |
Central Wheatbelt | 11 September | View | Download |
Gloucester Park | 9 September | View | Download |
Bunbury | 9 September | View | Download |
Gloucester Park | 6 September | View | Download |
Pinjarra | 5 September | View | Download |
Northam | 3 September | View | Download |
Narrogin | 2 September | View | Download |
Gloucester Park | 2 September | View | Download |
August 2022
Club | Date | CSV | |
Gloucester Park | 30 August | View | Download |
Pinjarra | 29 August | View | Download |
Central Wheatbelt | 28 August | View | Download |
Gloucester Park | 26 August | View | Download |
Bunbury | 24 August | View | Download |
Gloucester Park | 23 August | View | Download |
Pinjarra | 22 August | View | Download |
Narrogin | 20 August | View | Download |
Gloucester Park | 19 August | View | Download |
Gloucester Park | 16 August | View | Download |
Pinjarra | 15 August | View | Download |
Central Wheatbelt | 14 August | View | Download |
Narrogin | 13 August | View | Download |
Gloucester Park | 12 August | View | Download |
Gloucester Park | 9 August | View | Download |
Pinjarra | 8 August | View | Download |
Northam | 6 August | View | Download |
Gloucester Park | 5 August | View | Download |
Bunbury | 5 August | View | Download |
Gloucester Park | 2 August | View | Download |
Pinjarra | 1 August | View | Download |
July 2022
Club | Date | CSV | |
Central Wheatbelt | 31 July | View | Download |
Gloucester Park | 29 July | View | Download |
Bunbury | 27 July | View | Download |
Pinjarra | 25 July | View | Download |
Northam | 23 July | View | Download |
Narrogin | 22 July | View | Download |
Gloucester Park | 22 July | View | Download |
Gloucester Park | 19 July | View | Download |
Pinjarra | 18 July | View | Download |
Northam | 16 July | View | Download |
Gloucester Park | 15 July | View | Download |
Bunbury | 15 July | View | Download |
Gloucester Park | 12 July | View | Download |
Pinjarra | 11 July | View | Download |
Narrogin | 9 July | View | Download |
Gloucester Park | 8 July | View | Download |
Gloucester Park | 5 July | View | Download |
Pinjarra | 4 July | View | Download |
Central Wheatbelt | 3 July | View | Download |
Gloucester Park | 1 July | View | Download |
June 2022
Club | Date | CSV | |
Bunbury | 29 June | View | Download |
Gloucester Park | 28 June | View | Download |
Pinjarra | 27 June | View | Download |
Gloucester Park | 24 June | View | Download |
Bunbury | 22 June | View | Download |
Gloucester Park | 21 June | View | Download |
Pinjarra | 20 June | View | Download |
Central Wheatbelt | 19 June | View | Download |
Narrogin | 18 June | View | Download |
Gloucester Park | 17 June | View | Download |
Bunbury | 14 June | View | Download |
Pinjarra | 13 June | View | Download |
Northam | 11 June | View | Download |
Gloucester Park | 10 June | View | Download |
Gloucester Park | 7 June | View | Download |
Pinjarra | 6 June | View | Download |
Central Wheatbelt | 5 June | View | Download |
Gloucester Park | 3 June | View | Download |
Bunbury | 1 June | View | Download |
May 2022
Club | Date | CSV | |
Gloucester Park | 31 May | View | Download |
Pinjarra | 30 May | View | Download |
Narrogin | 28 May | View | Download |
Northam | 27 May | View | Download |
Gloucester Park | 27 May | View | Download |
Pinjarra | 25 May | View | Download |
Gloucester Park | 24 May | View | Download |
Central Wheatbelt | 22 May | View | Download |
Bunbury | 20 May | View | Download |
Gloucester Park | 20 May | View | Download |
Gloucester Park | 17 May | View | Download |
Pinjarra | 16 May | View | Download |
Northam | 14 May | View | Download |
Gloucester Park | 13 May | View | Download |
Gloucester Park | 10 May | View | Download |
Pinjarra | 9 May | View | Download |
Central Wheatbelt | 8 May | View | Download |
Gloucester Park | 6 May | View | Download |
Bunbury | 4 May | View | Download |
Gloucester Park | 3 May | View | Download |
Pinjarra | 2 May | View | Download |
April 2022
Club | Date | CSV | |
Narrogin | 30 April | View | Download |
Gloucester Park | 29 April | View | Download |
Gloucester Park | 26 April | View | Download |
Pinjarra | 25 April | View | Download |
Central Wheatbelt | 24 April | View | Download |
Bunbury | 22 April | View | Download |
Gloucester Park | 22 April | View | Download |
Gloucester Park | 19 April | View | Download |
Pinjarra | 18 April | View | Download |
Northam | 16 April | View | Download |
Gloucester Park | 15 April | View | Download |
Gloucester Park | 12 April | View | Download |
Pinjarra | 11 April | View | Download |
Narrogin | 9 April | View | Download |
Gloucester Park | 8 April | View | Download |
Bunbury | 6 April | View | Download |
Gloucester Park | 5 April | View | Download |
Pinjarra | 4 April | View | Download |
Northam | 2 April | View | Download |
Gloucester Park | 1 April | View | Download |
March 2022
Club | Date | CSV | |
Gloucester Park | 29 March | View | Download |
Pinjarra | 28 March | View | Download |
Bunbury | 27 March | View | Download |
Narrogin | 25 March | View | Download |
Gloucester Park | 25 March | View | Download |
Gloucester Park | 22 March | View | Download |
Pinjarra | 21 March | View | Download |
Northam | 19 March | View | Download |
Gloucester Park | 18 March | View | Download |
Gloucester Park | 15 March | View | Download |
Pinjarra | 14 March | View | Download |
Narrogin | 12 March | View | Download |
Gloucester Park | 11 March | View | Download |
Gloucester Park | 8 March | View | Download |
Pinjarra | 7 March | View | Download |
Northam | 5 March | View | Download |
Gloucester Park | 4 March | View | Download |
Gloucester Park | 1 March | View | Download |
February 2022
Club | Date | CSV | |
Pinjarra | 28 February | View | Download |
Bunbury | 26 February | View | Download |
Albany | 25 February | View | Download |
Gloucester Park | 25 February | View | Download |
Narrogin | 22 February | View | Download |
Pinjarra | 21 February | View | Download |
Northam | 19 February | View | Download |
Albany | 18 February | View | Download |
Gloucester Park | 18 February | View | Download |
Gloucester Park | 15 February | View | Download |
Pinjarra | 14 February | View | Download |
Albany | 12 February | View | Download |
Gloucester Park | 11 February | View | Download |
Gloucester Park | 8 February | View | Download |
Pinjarra | 7 February | View | Download |
Bunbury | 5 February | View | Download |
Albany | 4 February | View | Download |
Gloucester Park | 4 February | View | Download |
Gloucester Park | 1 February | View | Download |
January 2022
Club | Date | CSV | |
Pinjarra | 31 January | View | Download |
Northam | 29 January | View | Download |
Albany | 28 January | View | Download |
Gloucester Park | 28 January | View | Download |
Bunbury | 25 January | View | Download |
Pinjarra | 24 January | View | Download |
Albany | 22 January | View | Download |
Gloucester Park | 21 January | View | Download |
Gloucester Park | 18 January | View | Download |
Pinjarra | 17 January | View | Download |
Albany | 15 January | View | Download |
Gloucester Park | 14 January | View | Download |
Bunbury | 11 January | View | Download |
Pinjarra | 10 January | View | Download |
Albany | 8 January | View | Download |
Gloucester Park | 7 January | View | Download |
Gloucester Park | 4 January | View | Download |
Pinjarra | 3 January | View | Download |
December 2021
Club | Date | CSV | |
Bunbury | 31 December | View | Download |
Gloucester Park | 31 December | View | Download |
Bunbury | 28 December | View | Download |
Gloucester Park | 27 December | View | Download |
Gloucester Park | 24 December | View | Download |
Albany | 24 December | View | Download |
Narrogin | 21 December | View | Download |
Gloucester Park | 20 December | View | Download |
Northam | 18 December | View | Download |
Albany | 17 December | View | Download |
Gloucester Park | 17 December | View | Download |
Gloucester Park | 14 December | View | Download |
Pinjarra | 13 December | View | Download |
Bunbury | 11 December | View | Download |
Narrogin | 10 December | View | Download |
Gloucester Park | 10 December | View | Download |
Gloucester Park | 7 December | View | Download |
Pinjarra | 6 December | View | Download |
Gloucester Park | 4 December | View | Download |
Gloucester Park | 3 December | View | Download |
November 2021
Club | Date | CSV | |
Narrogin | 30 November | View | Download |
Pinjarra | 29 November | View | Download |
Bunbury | 27 November | View | Download |
Gloucester Park | 26 November | View | Download |
Gloucester Park | 23 November | View | Download |
Pinjarra | 22 November | View | Download |
Northam | 20 November | View | Download |
Gloucester Park | 19 November | View | Download |
Gloucester Park | 16 November | View | Download |
Pinjarra | 15 November | View | Download |
Narrogin | 13 November | View | Download |
Gloucester Park | 12 November | View | Download |
Northam | 9 November | View | Download |
Pinjarra | 8 November | View | Download |
Bunbury | 6 November | View | Download |
Gloucester Park | 5 November | View | Download |
Gloucester Park | 3 November | View | Download |
Pinjarra | 1 November | View | Download |
October 2021
Club | Date | CSV | |
Northam | 30 October | View | Download |
Gloucester Park | 29 October | View | Download |
Gloucester Park | 26 October | View | Download |
Pinjarra | 25 October | View | Download |
Narrogin | 23 October | View | Download |
Gloucester Park | 22 October | View | Download |
Bunbury | 22 October | View | Download |
Gloucester Park | 19 October | View | Download |
Pinjarra | 18 October | View | Download |
Northam | 16 October | View | Download |
Gloucester Park | 15 October | View | Download |
Gloucester Park | 12 October | View | Download |
Pinjarra | 11 October | View | Download |
Central Wheatbelt | 10 October | View | Download |
Bunbury | 9 October | View | Download |
Gloucester Park | 8 October | View | Download |
Gloucester Park | 5 October | View | Download |
Pinjarra | 4 October | View | Download |
Northam | 2 October | View | Download |
Gloucester Park | 1 October | View | Download |
Narrogin | 1 October | View | Download |
September 2021
Club | Date | CSV | |
Gloucester Park | 28 September | View | Download |
Pinjarra | 27 September | View | Download |
Central Wheatbelt | 26 September | View | Download |
Bunbury | 24 September | View | Download |
Gloucester Park | 24 September | View | Download |
Gloucester Park | 21 September | View | Download |
Pinjarra | 20 September | View | Download |
Narrogin | 18 September | View | Download |
Northam | 17 September | View | Download |
Gloucester Park | 17 September | View | Download |
Gloucester Park | 14 September | View | Download |
Pinjarra | 13 September | View | Download |
Central Wheatbelt | 12 September | View | Download |
Gloucester Park | 11 September | View | Download |
Bunbury | 10 September | View | Download |
Gloucester Park | 7 September | View | Download |
Pinjarra | 6 September | View | Download |
Northam | 4 September | View | Download |
Narrogin | 3 September | View | Download |
Gloucester Park | 3 September | View | Download |
August 2021
Club | Date | CSV | |
Gloucester Park | 31 August | View | Download |
Pinjarra | 30 August | View | Download |
Central Wheatbelt | 29 August | View | Download |
Bunbury | 28 August | View | Download |
Gloucester Park | 27 August | View | Download |
Gloucester Park | 24 August | View | Download |
Pinjarra | 23 August | View | Download |
Northam | 21 August | View | Download |
Gloucester Park | 20 August | View | Download |
Gloucester Park | 17 August | View | Download |
Pinjarra | 16 August | View | Download |
Central wheatbelt | 15 August | View | Download |
Bunbury | 14 August | View | Download |
Gloucester Park | 13 August | View | Download |
Gloucester Park | 10 August | View | Download |
Pinjarra | 9 August | View | Download |
Narrogin | 7 August | View | Download |
Bunbury | 6 August | View | Download |
Gloucester Park | 6 August | View | Download |
Gloucester Park | 3 August | View | Download |
Pinjarra | 2 August | View | Download |
July 2021
Club | Date | CSV | |
Northam | 31 July | View | Download |
Gloucester Park | 30 July | View | Download |
Gloucester Park | 27 July | View | Download |
Pinjarra | 26 July | View | Download |
Northam | 24 July | View | Download |
Narrogin | 23 July | View | Download |
Gloucester Park | 23 July | View | Download |
Gloucester Park | 20 July | View | Download |
Pinjarra | 19 July | View | Download |
Bunbury | 17 July | View | Download |
Gloucester Park | 16 July | View | Download |
Gloucester Park | 13 July | View | Download |
Pinjarra | 12 July | View | Download |
Gloucester Park | 11 July | View | Download |
Narrogin | 10 July | View | Download |
Bunbury | 9 July | View | Download |
Gloucester Park | 6 July | View | Download |
Pinjarra | 5 July | View | Download |
Bunbury | 3 July | View | Download |
Northam | 2 July | View | Download |
Gloucester Park | 2 July | View | Download |
June 2021
Club | Date | CSV | |
Gloucester Park | 29 June | View | Download |
Pinjarra | 28 June | View | Download |
Northam | 26 June | View | Download |
Gloucester Park | 25 June | View | Download |
Gloucester Park | 22 June | View | Download |
Pinjarra | 21 June | View | Download |
Bunbury | 19 June | View | Download |
Gloucester Park | 18 June | View | Download |
Gloucester Park | 15 June | View | Download |
Pinjarra | 14 June | View | Download |
Bunbury | 11 June | View | Download |
Gloucester Park | 11 June | View | Download |
Gloucester Park | 8 June | View | Download |
Pinjarra | 7 June | View | Download |
Bunbury | 5 June | View | Download |
Gloucester Park | 4 June | View | Download |
Gloucester Park | 1 June | View | Download |
May 2021
Club | Date | CSV | |
Pinjarra | 31 May | View | Download |
Northam | 29 May | View | Download |
Gloucester Park | 28 May | View | Download |
Gloucester Park | 25 May | View | Download |
Pinjarra | 24 May | View | Download |
Gloucester Park | 21 May | View | Download |
Gloucester Park | 18 May | View | Download |
Pinjarra | 17 May | View | Download |
Bunbury | 14 May | View | Download |
Gloucester Park | 14 May | View | Download |
Gloucester Park | 11 May | View | Download |
Pinjarra | 10 May | View | Download |
Bunbury | 8 May | View | Download |
Gloucester Park | 7 May | View | Download |
Gloucester Park | 4 May | View | Download |
Pinjarra | 3 May | View | Download |
Bunbury | 1 May | View | Download |
April 2021
Club | Date | CSV | |
Northam | 30 April | View | Download |
Gloucester Park | 30 April | View | Download |
Pinjarra | 26 April | View | Download |
Bunbury | 24 April | View | Download |
Gloucester Park | 23 April | View | Download |
Gloucester Park | 20 April | View | Download |
Pinjarra | 19 April | View | Download |
Northam | 16 April | View | Download |
Gloucester Park | 16 April | View | Download |
Gloucester Park | 13 April | View | Download |
Pinjarra | 12 April | View | Download |
Bunbury | 10 April | View | Download |
Gloucester Park | 9 April | View | Download |
Gloucester Park | 6 April | View | Download |
Pinjarra | 5 April | View | Download |
Northam | 3 April | View | Download |
Gloucester Park | 2 April | View | Download |
March 2021
Club | Date | CSV | |
Gloucester Park | 30 March | View | Download |
Pinjarra | 29 March | View | Download |
Bunbury | 27 March | View | Download |
Gloucester Park | 26 March | View | Download |
Gloucester Park | 23 March | View | Download |
Pinjarra | 22 March | View | Download |
Gloucester Park | 19 March | View | Download |
Gloucester Park | 16 March | View | Download |
Pinjarra | 15 March | View | Download |
Northam | 13 March | View | Download |
Gloucester Park | 12 March | View | Download |
Gloucester Park | 9 March | View | Download |
Pinjarra | 8 March | View | Download |
Gloucester Park | 6 March | View | Download |
Bunbury | 5 March | View | Download |
Gloucester Park | 2 March | View | Download |
Pinjarra | 1 March | View | Download |
February 2021
Club | Date | CSV | |
Northam | 27 February | View | Download |
Gloucester Park | 26 February | View | Download |
Gloucester Park | 23 February | View | Download |
Pinjarra | 22 February | View | Download |
Gloucester Park | 19 February | View | Download |
Gloucester Park | 16 February | View | Download |
Pinjarra | 15 February | View | Download |
Bunbury | 13 February | View | Download |
Gloucester Park | 12 February | View | Download |
Gloucester Park | 9 February | View | Download |
Pinjarra | 8 February | View | Download |
January 2021
Club | Date | CSV | |
Northam | 29 January | View | Download |
Gloucester Park | 29 January | View | Download |
Gloucester Park | 26 January | View | Download |
Pinjarra | 25 January | View | Download |
Gloucester Park | 22 January | View | Download |
Gloucester Park | 19 January | View | Download |
Pinjarra | 18 January | View | Download |
Gloucester Park | 15 January | View | Download |
Gloucester Park | 12 January | View | Download |
Pinjarra | 11 January | View | Download |
Gloucester Park | 8 January | View | Download |
Northam | 5 January | View | Download |
Pinjarra | 4 January | View | Download |
December 2020
Club | Date | CSV | |
Bunbury | 31 December | View | Download |
Gloucester Park | 31 December | View | Download |
Gloucester Park | 28 December | View | Download |
Gloucester Park | 24 December | View | Download |
Northam | 22 December | View | Download |
Gloucester Park | 21 December | View | Download |
Bunbury | 19 December | View | Download |
Gloucester Park | 18 December | View | Download |
Northam | 15 December | View | Download |
Pinjarra | 14 December | View | Download |
Gloucester Park | 12 December | View | Download |
Gloucester Park | 11 December | View | Download |
Bunbury | 8 December | View | Download |
Pinjarra | 7 December | View | Download |
Gloucester Park | 4 December | View | Download |
Gloucester Park | 1 December | View | Download |
November 2020
Club | Date | CSV | |
Pinjarra | 30 November | View | Download |
Bunbury | 27 November | View | Download |
Gloucester Park | 27 November | View | Download |
Northam | 24 November | View | Download |
Pinjarra | 23 November | View | Download |
Bunbury | 21 November | View | Download |
Gloucester Park | 20 November | View | Download |
Gloucester Park | 17 November | View | Download |
Pinjarra | 16 November | View | Download |
Gloucester Park (7 races only) | 15 November | View | Download |
Gloucester Park (3 races only) | 13 November | View | Download |
Bunbury | 13 November | View | Download |
Gloucester Park | 10 November | View | Download |
Pinjarra | 9 November | View | Download |
Northam | 7 November | View | Download |
Gloucester Park | 6 November | View | Download |
Gloucester Park | 4 November | View | Download |
Pinjarra | 2 November | View | Download |
October 2020
Club | Date | CSV | |
Gloucester Park | 30 October | View | Download |
Gloucester Park | 27 October | View | Download |
Pinjarra | 26 October | View | Download |
Bunbury | 24 October | View | Download |
Gloucester Park | 23 October | View | Download |
Gloucester Park | 20 October | View | Download |
Pinjarra | 19 October | View | Download |
Northam | 17 October | View | Download |
Gloucester Park | 16 October | View | Download |
Gloucester Park | 13 October | View | Download |
Pinjarra | 12 October | View | Download |
Bunbury | 10 October | View | Download |
Gloucester Park | 9 October | View | Download |
Gloucester Park | 6 October | View | Download |
Pinjarra | 5 October | View | Download |
Gloucester Park | 2 October | View | Download |
September 2020
https://www.rwwa.com.au/harness-hub/wp-content/uploads/sites/3/2020/10/Gloucester_Park_20102020.pdf
