RACING INFORMATION
All race fields, racebooks and results are listed below.
Race Replays from the prior week are available here:
Stewards Reports from 1 January 2022 are being progressively loaded here:
FOLLOW RWWA GREYHOUNDS ON TWITTER
Greyhound racing news and information delivered directly to you:
MONDAY
Document Name | Format | Filesize |
---|---|---|
Stewards' Race Report - Cannington - 16 May | 55.43 KB | |
Race Results - Cannington - 16 May | 55.41 KB | |
Final Scratchings - Cannington - 23 May | 85.95 KB | |
Racebook- Cannington - 23 May | 1.56 MB | |
Fields- Cannington - 23 May | 120.85 KB | |
Alpha List - Cannington - 23 May | 48.92 KB |
TUESDAY
Document Name | Format | Filesize |
---|---|---|
Stewards' Race Report - Mandurah - 17 May | 50.59 KB | |
Stewards' Trial Report - Mandurah - 17 May | 41.66 KB | |
Trial Results- Mandurah - 17 May | 39.25 KB | |
Race Results - Mandurah - 17 May | 53.34 KB | |
Final Trial Scratchings - Mandurah - 17 May | 47.38 KB | |
Final Scratchings - Mandurah - 17 May | 73.08 KB | |
Trial Fields - Mandurah - 24 May | 115.96 KB | |
Racebook - Mandurah - 24 May | 1.59 MB | |
Fields - Mandurah - 24 May | 101.45 KB | |
Alpha List - Mandurah - 24 May | 49.48 KB |
WEDNESDAY
Document Name | Format | Filesize |
---|---|---|
Stewards' Report - Cannington - 18 May | 55.13 KB | |
Stewards' Trials Report - Cannington - 18 May | 48.15 KB | |
Trial Results- Cannington - 18 May | 44.75 KB | |
Race Results- Cannington - 18 May | 55.68 KB | |
Trial Scratchings - Cannington - 18 May | 54.91 KB | |
Final Scratchings - Cannington - 18 May | 78.02 KB | |
Trial Fields - Cannington - 25 May | 115.77 KB | |
Racebook - Cannington - 25 May | 1.65 MB | |
Fields - Cannington - 25 May | 101.44 KB | |
Alpha List - Cannington - 25 May | 49.47 KB |
THURSDAY
Document Name | Format | Filesize |
---|---|---|
Stewards' Report - Mandurah - 19 May | 55.47 KB | |
Race Results - Mandurah - 19 May | 56.28 KB | |
Final Scratchings - Mandurah - 19 May | 88.08 KB | |
Racebook- Mandurah - 19 May | 1.69 MB | |
Fields - Mandurah - 26 May | 99.76 KB | |
Alpha List - Mandurah - 26 May | 51.51 KB |
FRIDAY
Document Name | Format | Filesize |
---|---|---|
Stewards' Report - Mandurah - 20 May | 53.39 KB | |
Race Results - Mandurah - 20 May | 54.20 KB | |
Final Scratchings - Mandurah - 20 May | 82.53 KB | |
Racebook - Mandurah - 20 May | 836.69 KB | |
Fields - Mandurah - 20 May | 99.67 KB | |
Alpha List - Mandurah - 20 May | 49.37 KB |
SATURDAY
Document Name | Format | Filesize |
---|---|---|
Stewards' Race Report - Cannington - 21 May | 56.56 KB | |
Race Results - Cannington - 21 May | 57.79 KB | |
Final Scratchings - Cannington - 21 May | 76.98 KB | |
Racebook - Cannington - 21 May | 1.61 MB | |
Fields - Cannington - 21 May | 99.90 KB | |
Alpha List - Cannington - 21 May | 49.22 KB |
SUNDAY
Document Name | Format | Filesize |
---|---|---|
Stewards' Report - Cannington - 22 May | 54.18 KB | |
Race Results - Cannington - 22 May | 56.43 KB | |
Final Scratchings - Cannington - 22 May | 77.99 KB | |
Racebook- Cannington - 22 May | 1.63 MB | |
Fields - Cannington - 22 May | 101.05 KB | |
Alpha List - Cannington - 22 May | 51.45 KB |
GREYHOUND STEWARDS REPORTS
View an archive of greyhound stewards reports below.
INTEGRITY NOTICE BOARD

reGreyhound stewards’ inquiry – trainer Derek Coldstream (GO BONNIE and SHAKA ROCK)
Racing and Wagering Western Australia (RWWA) stewards conducted an inquiry on Tuesday, 10 May 2022 into the reports from the Chem Centre in Perth and Racing Analytical Services in Victoria that the following substances had been detected in samples taken from greyhounds trained by Derek Coldstream: SHAKA ROCK – Race 8 at Cannington on 11 […]

Harness stewards’ inquiry – trainer Giles Inwood (DISCO UNDER FIRE)
Racing and Wagering Western Australia (RWWA) stewards conducted an inquiry on Thursday, 28 April 2022 into the reports from the Chem Centre in Perth and Racing Analytical Services in Victoria that the pre-race blood sample taken from DISCO UNDER FIRE prior to it competing in and finishing 10th in Race 7 at Gloucester Park on […]
CONTACT INDUSTRY BODY
Phone
Address
14 Hasler Rd
Osborne Park
WA 6017