RACING INFORMATION
All race fields, racebooks and results are listed below.
Race Replays from the prior week are available here:
Stewards Reports from 1 January 2021 are being progressively loaded here:
FOLLOW RWWA GREYHOUNDS ON TWITTER
Greyhound racing news and information delivered directly to you:
MONDAY
Document Name | Format | Filesize |
---|---|---|
Stewards' Report - Cannington - 12 April | 55.96 KB | |
Race Results - Cannington - 12 April | 52.43 KB | |
Final Scratchings - Cannington - 12 April | 78.15 KB | |
Racebook- Cannington - 19 April | 1.55 MB | |
Fields- Cannington - 19 April | 23.06 KB | |
Alpha List - Cannington - 19 April | 49.61 KB |
TUESDAY
Document Name | Format | Filesize |
---|---|---|
Stewards' Report - Mandurah - 13 April | 54.31 KB | |
Stewards' Report - Mandurah Trials - 13 April | 46.24 KB | |
Trial Results- Mandurah - 13 April | 42.51 KB | |
Race Results - Mandurah - 13 April | 52.04 KB | |
Final Trial Scratchings - Mandurah - 13 April | 50.91 KB | |
Final Scratchings - Mandurah - 13 April | 77.97 KB | |
Trial Fields - Mandurah - 20 April | 85.94 KB | |
Racebook - Mandurah - 20 April | 819.91 KB | |
Fields - Mandurah - 20 April | 21.93 KB | |
Alpha List - Mandurah - 20 April | 49.61 KB |
WEDNESDAY
Document Name | Format | Filesize |
---|---|---|
Stewards' Report - Cannington - 14 April | 55.31 KB | |
Stewards' Report - Cannington Trials - 14 April | 47.36 KB | |
Trial Results- Cannington - 14 April | 40.91 KB | |
Race Results- Cannington - 14 April | 53.15 KB | |
Trial Scratchings - Cannington - 14 April | 51.21 KB | |
Final Scratchings - Cannington - 14 April | 77.64 KB | |
Trial Fields - Cannington - 21 April | 16.69 KB | |
Racebook - Cannington - 14 April | 1.62 MB | |
Fields - Cannington - 21 April | 23.07 KB | |
Alpha List - Cannington - 21 April | 51.34 KB |
THURSDAY
Document Name | Format | Filesize |
---|---|---|
Stewards' Report - Mandurah - 15 April | 54.65 KB | |
Race Results - Mandurah - 15 April | 52.82 KB | |
Final Scratchings - Mandurah - 15 April | 90.78 KB | |
Racebook- Mandurah - 15 April | 1.73 MB | |
Fields - Mandurah - 15 April | 23.35 KB | |
Alpha List - Mandurah - 15 April | 52.12 KB |
FRIDAY
Document Name | Format | Filesize |
---|---|---|
Stewards' Report - Mandurah - 9 April | 52.20 KB | |
Race Results - Mandurah - 9 April | 54.25 KB | |
Final Scratchings - Mandurah - 16 April | 74.95 KB | |
Racebook - Mandurah - 16 April | 1.63 MB | |
Fields - Mandurah - 16 April | 22.11 KB | |
Alpha List - Mandurah - 16 April | 49.04 KB |
SATURDAY
Document Name | Format | Filesize |
---|---|---|
Stewards' Report - Cannington - 10 April | 52.57 KB | |
Race Results - Cannington - 10 April | 55.09 KB | |
Final Scratchings - Cannington - 17 April | 90.91 KB | |
Racebook - Cannington - 17 April | 1.74 MB | |
Fields - Cannington - 17 April | 23.32 KB | |
Alpha List - Cannington - 17 April | 51.78 KB |
SUNDAY
Document Name | Format | Filesize |
---|---|---|
Stewards' Report - Mandurah - 11 April | 51.26 KB | |
Race Results - Mandurah - 11 April | 51.71 KB | |
Final Scratchings - Mandurah - 18 April | 90.09 KB | |
Racebook- Mandurah - 18 April | 1.63 MB | |
Fields - Mandurah - 18 April | 23.23 KB | |
Alpha List - Mandurah - 18 April | 51.31 KB |
GREYHOUND STEWARDS REPORTS
View an archive of greyhound stewards reports below.
INTEGRITY NOTICE BOARD

Greyhound Stewards Inquiry – Trainer James Jeffries (HAZY FLASH)
Racing and Wagering Western Australia (RWWA) Stewards completed an inquiry yesterday, 16 March 2021, into a report from the ChemCentre in Perth, that Dexamethasone had been detected in the post-race urine sample taken from HAZY FLASH after competing in and winning Race 3 at Mandurah Greyhounds on Tuesday 13 October 2020. This finding having been […]

Harness Stewards Inquiry – Trainer Tony Svilicich (TALKERUP)
Racing and Wagering Western Australia (RWWA) Stewards on Friday 12 March 2021 conducted an inquiry into a report from the ChemCentre in Perth, that Dexamethasone had been detected in the post-race urine sample taken from TALKERUP after competing in and winning Race 3 at Gloucester Park on Friday 20 November 2020. This finding having been […]
CONTACT INDUSTRY BODY
Phone
Address
14 Hasler Rd
Osborne Park
WA 6017